RVIBS TVET COLLEGE
HOSPITALITY
Total Available Past Papers
| # | Book | Unit | Module | Series | Year | Download |
|---|---|---|---|---|---|---|
| 1 | DIPLOMA IN CATERING AND ACCOMMODATION MANAGEMENT | ACCOMMODATION OPERATION | 1 | MARCH | 2020 | |
| 2 | DIPLOMA IN BAKING TECHNOLOGY | BAKING 1 THEORY | 1 | NOVEMBER | 2021 | |
| 3 | CRAFT CERTIFICATE IN BAKING TECHNOLOGY | BREAD AND CONFECTIONERY MAKING 1 THEORY | 1 | MARCH | 2020 | |
| 4 | DIPLOMA IN FOOD AND BEVERAGE MANAGEMENT | CATERING PREMISES EQUIPMENT AND MATHEMATICS | 1 | MARCH | 2020 | |
| 5 | DIPLOMA IN CATERING AND ACCOMMODATION MANAGEMENT | DIET THERAPHY, HOSPITALITY, ACCOUNTING AND CONTROL 2 | 2 | MARCH | 2020 | |
| 6 | CRAFT CERTIFICATE IN TOUR GUIDING OPERATION AND TRAVEL OPERATION | FAUNA FLORA AND ENVIROMENTAL STUDIES | 2 | NOVEMBER | 2021 | |
| 7 | CRAFT CERTIFICATE IN CATERING AND ACCOMMODATION OPERATIONS | FOOD AND BEVERANGE SERVICE, HOME NURSING, AND FIRST AID THEORY | 1 | NOVEMBER | 2021 | |
| 8 | CRAFT CERTIFICATE IN CATERING AND ACCOMMODATION OPERATIONS | FOOD AND BEVERANGE PRODUCTION AND CONTROL THEORY | 1 | MARCH | 2020 | |
| 9 | CRAFT CERTIFICATE IN BAKING TECHNOLOGY, BAKING OPERATION, FOOD AND BEVERAGE | FOOD SCIENCE AND NUTRITION | 1 | NOVEMBER | 2021 | |
| 10 | CRAFT CERTIFICATE IN CATERING AND ACCOMMODATION OPERATIONS | FOOD AND BEVERANGE SERVICE, HOME NURSING, AND FIRST AID THEORY | 1 | MARCH | 2020 | |
| 11 | CRAFT CERTIFICATE IN FOOD AND BEVERAGE PRODUCTION AND SERVICE | FOOD AND BEVERANGE PRODUCTION THEORY | 1 | MARCH | 2020 | |
| 12 | CRAFT CERTIFICATE IN TOUR GUIDING OPERATION AND TRAVEL OPERATION | FUNDAMENTALS OF TOURISM | 1 | NOVEMBER | 2021 | |
| 13 | CRAFT CERTIFICATE IN CATERING AND ACCOMMODATION OPERATIONS | HOUSE KEEPING AND FRONT OFFICE THEORY | 2 | MARCH | 2020 | |
| 14 | CRAFT CERTIFICATE IN CATERING AND ACCOMMODATION OPERATIONS | LAUNDRY AND CATEERING PREMISES | 2 | JULY | 2020 | |
| 15 | CRAFT CERTIFICATE IN TOUR GUIDING OPERATION AND TRAVEL OPERATION | TOUR GUIDING TECHNIQUES | 1 | NOVEMBER | 2021 | |
| 16 | DIPLOMA IN TOURISM MANAGEMENT | TOURISM ECONOMICS | 2 | NOVEMBER | 2021 | |
| 17 | DIPLOMA IN CATERING AND ACCOMMODATION MANAGEMENT | ACCOMMODATION OPERATIONS | 1 | MARCH | 2023 | |
| 18 | DIPLOMA IN BAKING TECHNOLOGY | BAKING II THEORY(BREAD AND CONFECTIONARY | 2 | MARCH | 2023 | |
| 19 | CRAFT CERTIFICATE IN MECHANICAL ENGINEERING(PRODUCTION OPTION), MOTOR VEHICLE ENGINEERING, WELDING AND FABRICATION, ELECTRICAL AND ELECTRONICS ENGINNERING(POWER OPTION , TELECOMMUNICATION OPTION) AND | INFORMATION COMMUNICATION AND ENTREPRENEURSHIP EDUCATION | 1 | MARCH | 2023 | |
| 20 | DIPLOMA IN MECHANICAL ENGINEERING (PLANT OPTION, PRODUCTION OPTION) DIPLOMA IN AUTOMOTIVE ENGINEERING, DIPLOMA IN WELDING AND FABRICATION, DIPLOMA IN CONSTRUCTION PLANT ENGINEERING,DIPLOMA IN ELECTRIC | INFORMATION COMMUNICATION TECHNOLOGY, COMMUNICATION SKILLS, AND ENTREPRENEURSHIP EDUCATION | 1 | NOVEMBER | 2022 | |
| 21 | DIPLOMA IN CATERING AND ACCOMMODATION MANAGEMENT | FOOD AND BEVERAGE PRODUCTION , NUTRITION AND MATHEMATICS | 1 | MARCH | 2023 | |
| 22 | CRAFT CERTIFICATE IN CATERING AND ACCOMMODATION OPERATIONS | FOOD AND BEVERAGE PRODUCTION , NUTRITION AND CONTROL THEORY | 1 | NOVEMBER | 2022 | |
| 23 | DIPLOMA IN CATERING AND ACCOMMODATION MANAGEMENT | FOOD AND BEVERAGE SERVICE AND CONTROL THEORY | 1 | MARCH | 2023 | |
| 24 | DIPLOMA IN FOOD AND BEVERAGE MANAGEMENT, DIPLOMA IN CATERING AND ACCOMMODATION MANAGEMENT | FOOD PRODUCTION MANAGEMENT THEORY | 2 | NOVEMBER | 2022 | |
| 25 | CERTIFICATE IN BAKING TECHNOLOGY, CERTIFICATE IN FOOD AND BEVERAGE PRODUCTION, SALES AND SERVICE AND CERTIFICATE IN CATERING AND ACCOMMODATION | FOOD SCIENCE AND NUTRITION | 1 | MARCH | 2023 | |
| 26 | CERTIFICATE IN CATERING AND ACCOMMODATION OPERATIONS | FOOD AND BEVERAGE SERVICE FIRST AID AND HOME NURSING THEORY | 1 | MARCH | 2023 | |
| 27 | CERTIFICATE IN CATERING AND ACCOMMODATION OPERATIONS | HOUSE KEEPING AND FRONT OFFICE OPERATIONS THEORY | 2 | MARCH | 2023 | |
| 28 | DIPLOMA IN ENTREPRENEURSHIP AGRICULTURE, ENVIRONMENTAL SCIENCE AND TECHNOLOGY,FOOD AND BEVERAGE MANAGEMENT, FASHION DESIGN AND CLOTHING TECHNOLOGY, CHILD CARE AND PROTECTION, CATERING AND ACCOMMODATIO | ICT, COMMUNICATION SKILLS AND ENTREPRENEURSHIP | 1 | MARCH | 2023 | |
| 29 | DIPLOMA IN FOOD AND BEVERAGE MANAGEMENT/ DIPLOMA IN CATERING AND ACCOMODATION MANAGEMENT | FOOD AND BEVERAGE PRODUCTION MANAGEMENT THEORY | 2 | JULY | 2023 | |
| 30 | DIPLOMA IN CATERING AND ACCOMODATION OPEARTIONS | ACCOMODATION OPERATIONS MANAGEMENT 1 AND LAW THEORY | 2 | JULY | 2023 | |
| 31 | CRAFT CERTIFICATE IN BAKIING TECHNOLOGY | BREAD AND CONFECTIONARY MAKING 1 THEORY | 1 | JULY | 2023 | |
| 32 | CRAFT CERTIFICATE IN FOOD AND BEVERAGE PRODUCTION/ BAKING TECHNOLOGY/FOOD PROCESSING AND PRESERVATION | COMMUNICATION SKILLS | 2 | JULY | 2023 | |
| 33 | DIPLOMA IN CATERING AND ACCOMODATION MANAGEMENT | DIET THERAPY, HOSPITALITY ACCOUNTING AND CONTROL II | 2 | JULY | 2023 | |
| 34 | CRAFT CERTIFICATE IN CATERING AND ACCOMODATION OPERATIONS | FOOD AND BEVERAGE SERVICE, FIRST AID AND HOME NURSING THEORY | 1 | JULY | 2023 | |
| 35 | CRAFT CERTIFICATE IN CATERING AND ACCOMODATION OPERATIONS | FOOD AND BEVERAGE PRODUCTION AND CONTROL THEORY | 1 | JULY | 2023 | |
| 36 | CRAFT CERTIFICATE IN FOOD AND BEVERAGE PRODUCTION AND SERVICE | FOOD AND BEVERAGE PRODUCTION THEORY | 1 | JULY | 2023 | |
| 37 | DIPLOMA IN CATERING AND ACCOMODATION MANAGEMENT | FOOD AND BEVERAGE PRODUCTION, NUTRITION AND MATHEMATICS | 1 | JULY | 2023 | |
| 38 | DIPLOMA IN CATERING AND ACCOMODATION MANAGEMENT | FOOD AND BEVERAGE SERVICE AND CONTROL THEORY | 1 | JULY | 2023 | |
| 39 | DIPLOMA IN CATERING AND ACCOMODATION MANAGEMENT | FOOD AND BEVERAGE SERVICE AND SALES PRACTICAL | 1 | JULY | 2023 | |
| 40 | CRAFT CERTIFICATE IN CATERING AND ACCOMODATION/ FOOD AND BEVERAGE PRODUCTION AND SERVICE/BAKING TECHNOLOGY | FOOD SCIENCE AND NUTRITION | 1 | JULY | 2023 | |
| 41 | CRAFT CERTIFICATE IN CATERING AND ACCOMODATION/ FOOD AND BEVERAGE PRODUCTION AND SERVICE/BAKING TECHNOLOGY | HOUSEKEEPING AND FRONT OFFICE OPERATIONS | 2 | JULY | 2023 | |
| 42 | DIPLOMA IN FOOD AND BEVERAGE MANAGEMENT/ DIPLOMA IN BAKING TECHNOLOGY | ICT, COMMUNICATION SKILLS AND ENTREPRENEURSHIP | 1 | JULY | 2023 | |
| 43 | CRAFT CERTIFICATE IN CATERING AND ACCOMODATION OPERATIONS/ CRAFT CERTIFICATE IN FOOD AND BEVERAGE PRODUCTION SALE AND SERVICE/CRAFT CERTIFICATE IN BAKING TECHNOLOGY | ICT, MATHEMATICS AND ENTREPRENEURSHIP | 1 | JULY | 2023 | |
| 44 | CRAFT CERTIFICATE IN CATERING AND ACCOMODATION OPERATIONS | LAUNDRY AND CATERING PREMISES THEORY | 2 | JULY | 2023 | |
| 45 | ARTISAN CERTIFICATE IN FOOD AND BEVERAGE PRODUCTION AND SERVICE | TRADE THEORY | JULY | 2023 | ||
| 46 | ARTISAN CERTIFICATE IN GENERAL FITTER, MOTOR VEHICLE MECHANICS, AGRICULTURAL MECHANICS, WELDING AND FABRICATION, ELECTRICAL INSTALLATION, CAPENTRY AND JOINERY, PAINTING AND DECORATING, MASONRY, PLUMBING, GARMENT MAKING, LEATHERWORK TECHNOLOGY, GENERAL AGRICULTURE | SUPPORT SUBJECTS | JULY | 2023 | ||
| 47 | CRAFT CERTIFICATE IN FASHION DESIGN AND GARMENT MAKING TECHNOLOGY | ART, FASHION DESIGN AND SKETCHING AND PATTERN DRAFTING I | 1 | JULY | 2023 | |
| 48 | CRAFT CERTIFICATE IN FOOD AND BEVERAGE PRODUCTION AND SERVICE | FOOD AND BEVERAGE CONTROL, AND CATERING PREMISES AND EQUIPMENT THEORY | 2 | NOVEMBER | 2024 | |
| 49 | CRAFT CERTIFICATE IN FOOD AND BEVERAGE PRODUCTION AND SERVICE | FOOD AND BEVERAGE PRODUCTION THEORY | 1 | NOVEMBER | 2024 | |
| # | Book | Unit | Module | Series | Year | Download |
