RVIBS TVET COLLEGE
HEALTH AND APPLIED SCIENCES
Total Available E Books
| # | Book | View |
|---|---|---|
| 1 | Anatomy and physiology in health and illness BY Ross and Wilson | View |
| 2 | Essentials of anatomy & physiology for nursing and healthcare students BY Ian poeate | View |
| 3 | Emergency care in the street by Nancy caroline | View |
| 4 | Pharmacology by Rang and dales | View |
| 5 | Essentials of medical pharmacology by Kdtripathi, jaypee | View |
| 6 | Trounce’s Clinical Pharmacology for Nurses | View |
| 7 | Textbook of orthopedics by John ebnezar et.al | View |
| 8 | Fluids and electrolytes by Lippincott williams | View |
| 9 | Rosen’s emergency medicine concepts and clinical practice | View |
| 10 | Medical Record Management | View |
| 11 | Tintinalli’s emergency medicine by Judith E. Tintinalli | View |
| 12 | Sexual and reproductive health; a public health perspective | View |
| 13 | Fundamentals of Midwifery: A Textbook for students | View |
| 14 | Handbook of Psychology | View |
| 15 | Bio-medical Engineering | View |
| 16 | Community Health Workers | View |
| 17 | Medical Statistics | View |
| 18 | The Psychology of motivation | View |
| 19 | Advanced Cardiac Life Support | View |
| 20 | Pediatric Advanced Life Support | View |
| 21 | Basic Life Support | View |
| 22 | CPR, AED & First Aid | View |
| 23 | Blood borne Pathogens | View |
| 24 | Fibromyalgia | View |
| 25 | The Developmental Psychology of Psychopathology | View |
| 26 | The Conundrums of Psychology | View |
| 27 | Drugs | View |
| 28 | Back Pain | View |
| 29 | Pregnancy A-Z | View |
| 30 | Basics of Geriatrics and Internal Medicine for Physiotherapists | View |
| 31 | MEDICAL MECHANICS 1 | View |
| 32 | Human Drug Index | View |
| 33 | Menopause Booklet | View |
| 34 | Neurology Approach for MRCP | View |
| 35 | Pain Control Support for People With Cancer 2 | View |
| 36 | Varicella (Chickenpox) and Herpes Zoster (Shingles | View |
| 37 | Sexually Transmitted Disease Surveillance 2012 | View |
| 38 | Understanding Alzheimer's Disease | View |
| 39 | Radiation Therapy and You | View |
| 40 | Symptoms and Injuries | View |
| 41 | Evolution and Medicine | View |
| 42 | Handbook on Surgical Sutures and Knots | View |
| 43 | The Anatomy of Melancholy | View |
| 44 | Genomics of Microbes and Microbiomes | View |
| 45 | Cancer Survival Among Adults U.S. SEER Program 1988-2001: Patient and Tumor Characteristics | View |
| 46 | Bipolar Disorder in Adults | View |
| 47 | Aging Hearts and Arteries: A Scientific Quest | View |
| 48 | Yellow Fever Medicine in the Western Hemisphere | View |
| 49 | A Guide to Poisons | View |
| 50 | Applied Psychology for nurses | View |
| 51 | Psychology | View |
| 52 | Micro-biology | View |
| 53 | Organic chemistry | View |
| 54 | Concepts of biology | View |
| 55 | Anatomy and physiology | View |
| 56 | Psychotherapy | View |
| 57 | The science of human nature | View |
| 58 | The mind and the brain | View |
| 59 | The development of psychology and psychopathology | View |
| 60 | Community health nursing journals | View |
| 61 | Anatomy journals | View |
| 62 | Nutrition | View |
| 63 | Anatomy and physiology | View |
| 64 | Basic science | View |
| 65 | Health and fitness | View |
| 66 | Nursing | View |
| 67 | Pharmacology and neuroscience | View |
| 68 | Foundations of epidemiology | View |
| 69 | Urogynaecology | View |
| 70 | Medical terminology for health care professionals | View |
| 71 | Foundations of assisting in homecare | View |
| 72 | Vital signs measurement across the lifespan | View |
| 73 | Clinical chemistry | View |
| 74 | Hematology | View |
| 75 | Community Health Nursing | View |
| 76 | Nursing fundamentals | View |
| 77 | Nursing skills | View |
| 78 | Nursing: Mental health and community practice | View |
| 79 | Nursing assistant | View |
| 80 | Trauma-informed care in behavioral health services | View |
| 81 | Clinical procedure for safer patient care | View |
| 82 | Vaccine practice for health professional | View |
| 83 | Care navigation for older adults | View |
| 84 | Principles of pharmacology | View |
| 85 | Foundations of neuroscience | View |
| 86 | Contemporary mathematics | View |
| 87 | First Aid Manual | View |
| 88 | Electronic Health Records | View |
| 89 | Hospital medical Records | View |
| 90 | International Classification Diseases (ICD 10) Volume 2 | View |
| 91 | vital and health statistics | View |
| 92 | Basic statistics | View |
| 93 | Management of health and safety at work | View |
| 94 | An Introduction to Health Planning for Developing Health Systems | View |
| 95 | International Statistical Classification of Diseases | View |
| 96 | Manual of Hospital Planning and Designing | View |
| 97 | Monitoring and Evaluation in Health and Social Development | View |
| 98 | Life Skills Education for Youth | View |
| 99 | Paediatrics | View |
| 100 | Obstetrics and gynaecology | View |
| 101 | Pathophysiology | View |
| 102 | Pathophysiology for Medical and Allied Students | View |
| 103 | Medical Records Management | View |
| 104 | Human Pathology | View |
| 105 | Medical Terminology For Dummies | View |
| 106 | Introduction to Computers for Healthcare Professionals | View |
| 107 | Health Information Systems: Architectures and Strategies | View |
| 108 | Health Information Systems: Concepts, Methodologies, Tools and applications | View |
| 109 | Human Psychology | View |
| 110 | Communication Skills | View |
| 111 | Ethical aspects of Health Records and Information | View |
| 112 | Sexually Transmitted Infections (STIs) | View |
| 113 | Medical Law and Ethics | View |
| 114 | Basic Epidemiology | View |
| 115 | Social Work and Social Care Practice | View |
| 116 | Practicing Social Work | View |
| 117 | Demography | View |
| 118 | Research Methodology | View |
| 119 | Handbook of Research Methodology | View |
| 120 | International Statistical Classification of Diseases (ICD 10) Volume 1 | View |
| 121 | International Statistical Classification of Diseases (ICD 10) Volume 3 | View |
| 122 | International Classification of Diseases (ICD 11) | View |
| 123 | Essentials of anatomy and Physiology | View |
| 124 | HEALTH PLANNING | View |
| 125 | Health Planning and Management | View |
| 126 | Basic Competencies | View |
| # | Book | View |
